| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 10/19/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 7 | |
| 09/21/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 18 | |
| 08/12/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 16 | |
| 08/10/22 | 1-SA | Form 1-SA: Semiannual Report Pursuant to Regulation A | 41 | |
| 07/14/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 15 | |
| 05/12/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 10 | |
| 05/12/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 9 | |
| 05/11/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 43 | |
| 04/18/22 | 1-SA/A | Form 1-SA/A: Semiannual Report or Special Financial Report Pursuant to Regulation A | 37 | |
| 03/21/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 3 |
- Previous Page
- Page 1
- …
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Next Page