| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/11/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 43 | |
| 04/18/22 | 1-SA/A | Form 1-SA/A: Semiannual Report or Special Financial Report Pursuant to Regulation A | 37 | |
| 03/21/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 3 | |
| 03/10/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 10 | |
| 03/10/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 9 | |
| 03/07/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 3 | |
| 03/07/22 | 1-K | Form 1-K: Annual Reports and Special Financial Reports | 85 | |
| 01/11/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 3 | |
| 01/06/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 4 | |
| 11/17/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 9 |
- Previous Page
- Page 1
- …
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Next Page