| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 01/11/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 3 | |
| 01/06/22 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 4 | |
| 11/17/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 9 | |
| 11/17/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 10 | |
| 11/16/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 36 | |
| 11/05/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 6 | |
| 09/20/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 4 | |
| 08/20/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 5 | |
| 08/18/21 | 1-U | Form 1-U: Current Report Pursuant to Regulation A | 8 | |
| 08/18/21 | 1-SA | Form 1-SA: Semiannual Report Pursuant to Regulation A | 34 |
- Previous Page
- Page 1
- …
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Next Page